Plastic strap
Polypropylene and polyester strap. The customer’s color and brand is available on request.
Section in mm | Internal diameter in mm | Lenght in mt | Pack |
---|
9 x 0,5 | 60 | 1.500 | 5 |
12 x 0,5 | 60 | 1.000 | 5 |
12 x 0,6 | 60 | 1.000 | 5 |
15 x 0,8 | 60 | 800 | 5 |
12 x 0,5 | 395 e 405 | 2.500 | 1 |
12 x 0,6 | 395 e 405 | 2.000 | 1 |
12 x 0,8 | 395 e 405 | 2.000 | 1 |
15 x 0,6 | 395 e 405 | 2.000 | 1 |
15 x 0,8 | 395 e 405 | 1.500 | 1 |
19 x 0,8 | 395 e 405 | 1.000 | 1 |
9 x 0,5 | 200 e 280 | 3.000 | 2 |
12 x 0,5 | 200 e 280 | 3.000 | 2 |
12 x 0,6 | 200 e 280 | 2.500 | 2 |
15 x 0,6 | 200 e 280 | 2.000 | 2 |
Steel strap
Monospira or skein, it’s available Polished, Zinc-coated, Blued o Painted.
Type | Tensile strength |
---|
Polished | 70 kg |
Zinc-coated | 85 kg |
Blued | 85 kg |
Painted | 85 kg |
High strength | up to 100 kg |
Measure |
---|
13 x 0,5 |
16 x 0,5 |
16 x 0,6 |
19 x 0,5 |
19 x 0,6 |
19 x 0,8 |
25 x 0,8 |
32 x 0,8 |
32 x 1 |